3304 Zuck Road, Erie, PA - (814) 838-7681

Email: info@rollingmeadowlanes.com

HOME

 

NEW YEAR / POWERADE SCRATCH CLASSIC RESULTS

Bill Studdard Defeated Paul Ashby to win!

HOURS
LEAGUES
TOURNAMENTS
AWARD BOARD
PARTIES
SHOTMAKER'S PRO SHOP
BOWLER'S CLUB /

RENT-A-LANE

HISTORY
GILMORE'S PIZZA
LINKS
CONTACTS
EVENT CALENDAR
MESSAGE BOARD
 
 

2007 Qualifying Results

1 Paul Ashby 255 279 203 737
2 Bill Thompson 209 297 224 730
3 Jon Pokorny 214 226 257 697
4 Mark Hooks 256 266 168 690
5 Bob Learn Jr. 217 210 259 686
6 Kevin Gray Jr. 244 244 193 681
7 Pat Brick 198 205 269 672
8 Brian Tuten 199 224 245 668
9 Frank Cole 198 223 243 664
10 Bill Studdard 251 183 224 658
11 Adam Barta 260 201 191 652
12 Kevin Gray Sr. 227 226 197 650
13 Jeff McKinley 187 183 277 647
14 Vin Orlando 224 225 195 644
15 Rodrick Baird 194 206 243 643
16 Dave Johnson 248 192 202 642
17 Paul Gibson 191 235 216 642
18 Pat Malone 209 226 206 641
19 Paul Marnella 254 175 211 640
20 Matt White 190 255 194 639
21 Paul Gibson 247 171 220 638
22 Lee Eighmy 225 223 188 636
23 Robert Alexander 213 223 198 634
24 Tom Petroff 249 203 181 633
25 Darren Kretz 227 202 202 631
26 Ryan Laricci 178 239 214 631
27 Dan Francis 191 237 201 629
28 Alan Felmee 258 213 153 624
29 Larry Cask 192 203 229 624
30 Chris Moffett 206 204 214 624
31 Chuck Health 209 203 212 624
32 Eric Galton 224 205 195 624
33 Tom Lytle 206 204 214 624
34 Ryan Avione 238 197 186 621
35 Mike Lemponen 234 192 194 620
36 Bob Learn Jr. 183 242 194 619
37 Robert Alexander 192 192 233 617
38 Todd Hadden 248 184 183 615
39 Ryan Lariccia 213 211 189 613
40 Eric Galton 232 194 185 611
41 Bryan Bailey 178 207 226 611
42 John Ferretti 248 193 170 611
43 Paul Karpik 205 207 198 610
44 John Hricsina 180 255 173 608
45 Mike Komorek 180 181 246 607
46 Larry Bertolo 180 246 177 603
47 Eric Galton 204 211 188 603
48 Bill Thompson 183 224 195 602
49 Russ Mallone Jr 236 203 161 600
50 CJ Jones 221 209 169 599
51 Cory Bithell 245 195 155 595
52 Bob Kane 206 188 194 588
53 Mike Komorek 206 194 188 588
54 Michael Palozz 145 187 256 588
55 John Barton 188 215 184 587
56 Larry Kkick 212 193 178 583
57 Dave Johnson 203 170 208 581
58 Jeff Cyphers 219 207 154 580
59 Dan Dougan 180 176 221 577
60 Adam Philp 169 215 191 575
61 Dan Gould 168 191 215 574
62 Kevin Gray Jr. 213 202 158 573
63 Nick Hricsina 182 211 180 573
64 John Barton 215 184 173 572
65 Mark Wattle 209 158 205 572
66 Nick Godfrey 203 147 222 572
67 Bob Kane 209